Appearance
Adherence dashboard
As of build 62. The development process the project follows is at logic driven design.
Overall: 🟢 green
Overall health: 0 rules remain on the old shape.
Migration progress
- Stipulations total: 59.
- Migrated to the new format: 59.
- Still on the legacy "Covered:" format: 0.
Test binding
- Current: 59 matched, 0 uncovered.
- Target: zero uncovered.
- Gap: 0.
Orphan tests
- Current: 0.
- Target: zero.
- Gap: 0.
Build-gate health
- Current: green.
- Target: green.
- Note: from the build at 2026-05-05T21:46:34.902Z (exit code 0).
Coverage by area
| Area | Stipulations | Modules | Coverage | Status |
|---|---|---|---|---|
| Blocks | 3 | 2 | 150% | 🟢 |
| Each attribute has several flavors | 3 | 1 | 300% | 🟢 |
| Invariants | 2 | 2 | 100% | 🟢 |
| Root | 4 | 2 | 200% | 🟢 |
| Locked attribute | 1 | 1 | 100% | 🟢 |
| Formulas | 2 | 1 | 200% | 🟢 |
| Children | 2 | 2 | 100% | 🟢 |
| Repeaters | 2 | 2 | 100% | 🟢 |
| Fire blocks | 1 | 1 | 100% | 🟢 |
| Formula trees | 4 | 3 | 133% | 🟢 |
| Camera and projection | 2 | 2 | 100% | 🟢 |
| Dragging | 3 | 1 | 300% | 🟢 |
| Wider behavior | 3 | 3 | 100% | 🟢 |
| Orientation and units | 2 | 2 | 100% | 🟢 |
| Givens and formula safety | 3 | 2 | 150% | 🟢 |
| Display, history, and repeater details | 5 | 3 | 167% | 🟢 |
| Cell modes and name resolution | 2 | 1 | 200% | 🟢 |
| Save format and named-value locks | 2 | 2 | 100% | 🟢 |
| Geometry, viewing modes, and error state | 3 | 3 | 100% | 🟢 |
| Identity, persistence, and deletion | 2 | 2 | 100% | 🟢 |
| Precision and grid | 1 | 1 | 100% | 🟢 |
| Editing lock and decorations | 1 | 1 | 100% | 🟢 |
| View-mode and rotation | 2 | 2 | 100% | 🟢 |
| Drag | 1 | 1 | 100% | 🟢 |
| Preferences layer | 1 | 1 | 100% | 🟢 |
| Center letter in formulas | 1 | 1 | 100% | 🟢 |
| Cutting a smart object in half | 1 | 1 | 100% | 🟢 |
As of build 62, generated by the adherence script.