Appearance
Milestones
A living snapshot of the arc of the project at the milestone level.
Open
| # | Name | Goal |
|---|---|---|
| 27 | Selection Algorithm | Mouse-driven navigation — drill down on click, rubber-band zoom, recenter button, command-drag to pan. |
| 28 | Cut Lists | Visual layout of all pieces laid flat for optimal material use. |
| 29 | User Manual | Voice-over introduction to the app with progressive descriptions of subtle features. |
| 30 | Licensing | Research licensing practices, compare options, pick one, implement it. |
| 31 | Marketing | Analyze the competitive landscape and establish DI's positioning. |
Mothballed
| # | Name | Outcome |
|---|---|---|
| 32 | Facets | Mothballed after multiple attempts. Lessons captured in lessons. |
| 33 | Drag | Mothballed mid-investigation. Code shipped and stable. Lessons in lessons. |